Professional Revisions & Fittings
Efficient fitting adjustments and sample refinement.
Professional pattern making and production-ready technical development.
Our Quanzhou team combines experienced pattern makers, CAD technology and close production coordination for accurate fitting and efficient revisions.

| Style | 1st Pattern | Cut & Sew (Samples) |
|---|---|---|
| Pants | $150–$200 | $100–$180 |
| Skirts | $150–$200 | $100–$180 |
| Tops & Blouses | $100–$150 | $80–$120 |
| Men’s shirts | $150 | $80–$120 |
| Dress | $200–$300 | $150–$250 |
| Jackets | $200–$500 | $150–$350 |
| Leggings | $150 | $80–$120 |
| T-shirts | $100 | $50–$80 |
| Tank tops | $100 | $50–$80 |
| Hoodies | $150–$200 | $100–$150 |
| Plain sweatshirts | $150–$200 | $100–$150 |
| One-piece bathing suit | $150–$200 | $100–$180 |
| Two-piece bathing suit | $150–$300 | $100–$200 |
| Service | Fee |
|---|---|
| Yield | $15.00 |
| Spec sheet | $25.00 |
| Pattern copy | $75.00 |
| Graded spec sheet | $50.00 |
| Fitting | $150 per hour |
| Pattern corrections | $175 and up* |
*Based on complexity.
| Term | Description |
|---|---|
| Development | Paid in full in advance |
| Production | 50% deposit; balance before shipping after inspection |
| Claims | 5 days allowed for all claims on samples and production |
| Penalty | Interest charged at 10% for defaulted payment terms; collection fees for non-payment are billed to the customer |
| Pattern charges | Rebated on qualifying production orders |
| MOQ | 50+ pcs with mixed styles and colors |
Talk with our team about development, sourcing, production and delivery.
Start a conversation